Are you sure you want to perform this action?
Recreate your look with the natural Freshlook Colorblends Pure Hazel Contact Lenses in prescription.
SKU | 139757 138201 138202 138203 138204 138205 138206 138207 138208 138209 138210 138211 138212 138213 138214 138215 138216 |
Brand | Freshlook |
Range | Freshlook Colorblends |
Colour | Brown / Hazel / Honey |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Made From | Phemfilcon A |
Show off a completely natural eye colour enhancement with the Freshlook Colorblends Pure Hazel lenses.
If you've been looking for a way to transform your eye colour with natural contact lenses while still maintaining a fresh and authentic look, be sure to try the Freshlook Pure Hazel prescription contact lenses. Available in a variety of prescription variations for short sighted vision, these lenses can provide clear vision and vibrant colour enhancements to your iris. As well as featuring a vibrant yet natural pigment, the tri tone design provides enhanced depth, detail and definition to your iris when compared to generic contact lenses.
Change your eye colour to the Freshlook Colorblends Pure Hazel Prescription Contact Lenses in a monthly pair.
Contact Lens Essential Info:
Doesn't Impair Visibility
Sold As A Pair
Suitable For Daily Wear
Soft Contact Lenses
Made From 55% Water / 45% Phemfilcon A
Stored In Sterile Phosphate-Acetate Buffered Saline Solution
Having a good experience with coloured contact lenses is partly down to ensuring you have chosen a pair with the correct fit for you! When choosing lenses, check the lens measurements provided to ensure that they match your most recent contact lens prescription.
Need help finding the correct lenses? Check out our How To Read A Contact Lens Prescription blog.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
±0.00 (Plano): | 139757 | Not Available |
-0.50: | 138201 | Available |
-1.00: | 138202 | Available |
-1.50: | 138203 | Available |
-2.00: | 138204 | Not Available |
-2.25: | 138205 | Available |
-2.50: | 138206 | Available |
-2.75: | 138207 | Available |
-3.00: | 138208 | Available |
-3.25: | 138209 | Available |
-3.50: | 138210 | Not Available |
-3.75: | 138211 | Available |
-4.00: | 138212 | Available |
-4.50: | 138213 | Available |
-5.00: | 138214 | Available |
-5.50: | 138215 | Available |
-6.00: | 138216 | Available |
Are you sure you want to perform this action?