Are you sure you want to perform this action?
Transform your eye colour with the Freshlook Prescription Blue Contact Lenses in 30 day.
SKU | 139750 138089 138090 138091 138092 138093 138094 138095 138096 138097 138098 138099 138100 138101 138102 138103 138104 |
Brand | Freshlook |
Range | Freshlook Colorblends |
Colour | Blue |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Made From | Phemfilcon A |
Recreate your eye colour with the Freshlook Prescription Blue Contact Lenses.
If you've ever dreamed of what it would be like to have a vibrant blue eye colour, make sure to try the Freshlook Colorblends Blue. With a bold blue tri tone these natural contact lenses offer the wearer a comfortable and bold eye transformation that enhances and adds depth their stare. As well as featuring a premium colour pigment, these lenses feature a higher water content to provide increased levels of comfort for everyday lens wearers.
Switch up your eye colour today with the Freshlook Colorblends Blue in Prescription.
Contact Lens Essential Info:
Doesn't Impair Visibility
Sold As A Pair
Suitable For Daily Wear
Soft Contact Lenses
Made From 55% Water / 45% Phemfilcon A
Stored In Sterile Phosphate-Acetate Buffered Saline Solution
Having a good experience with coloured contact lenses is partly down to ensuring you have chosen a pair with the correct fit for you! When choosing lenses, check the lens measurements provided to ensure that they match your most recent contact lens prescription.
Need help finding the correct lenses? Check out our How To Read A Contact Lens Prescription blog.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
±0.00 (Plano): | 139750 | Available |
-0.50: | 138089 | Available |
-1.00: | 138090 | Available |
-1.50: | 138091 | Available |
-2.00: | 138092 | Available |
-2.25: | 138093 | Available |
-2.50: | 138094 | Available |
-2.75: | 138095 | Available |
-3.00: | 138096 | Available |
-3.25: | 138097 | Available |
-3.50: | 138098 | Available |
-3.75: | 138099 | Available |
-4.00: | 138100 | Available |
-4.50: | 138101 | Available |
-5.00: | 138102 | Available |
-5.50: | 138103 | Available |
-6.00: | 138104 | Available |
Are you sure you want to perform this action?