Are you sure you want to perform this action?
The Air Optix Colors Gray Prescription Colored Contact Lenses in 30 Day offer a vibrant gray eye color coupled with clear vision and a monthly reusable style.
SKU | 136104 135977 135978 143236 135979 143237 135980 143238 135981 143239 135982 135983 135984 135985 135986 135987 143253 |
Brand | Air Optix |
Range | Air Optix Premium Alternatives |
Color | Grey |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.2 |
Base Curve | 8.6 |
Made From | Lotrafilcon B |
Dream away with the natural tones of the Air Optix Colors Gray Prescription Colored Contact Lenses in 30 Day. The gorgeous gray color is sure to help you achieve a quick and easy realistic color change.
The Air Optix monthly contact lenses range offers you the chance to enjoy multiple outings with your new eye color. Whether you want to save the unusual gray tones for special events and cosplay or would like a vibrant everyday color change, you are sure to feel great while wearing these lenses.
The Air Optix Colors Gray Prescription Contacts are designed to hydrate and protect the eyes during wear. Plus, this range is corrective so you can enjoy clear vision without the need for glasses. Put the enjoyment back in to prescription contact lenses by adding realistic colors to your iris.
Contact Lens Essential Information:
For Cosmetic Use Only
Doesn't Impair Visibility
Sold As Pair
Suitable For Up To 30 Days Once Opened
Made From 33% Water
High O2 Permeable Lenses
Stored In Sterile Buffered Saline Solution
1
|
2
|
3
|
1
|
2
|
3
|
4
|
Looking for an alternative to Air Optix Lenses? Save by opting for other brands such as Chromaview. The soft material and pigmentation are equal to the quality of the Air Optix brand. Enjoy FDA Approved breathable, lightweight lenses with detailed and vibrant pigmentation for a realistic iris design.
Click here to see our Best Selling Natural Lenses.
±0.00 (Plano): | 136104 | Not Available |
-0.50: | 135977 | Not Available |
-1.00: | 135978 | Not Available |
-1.25: | 143236 | Not Available |
-1.50: | 135979 | Not Available |
-1.75: | 143237 | Not Available |
-2.00: | 135980 | Not Available |
-2.25: | 143238 | Not Available |
-2.50: | 135981 | Not Available |
-2.75: | 143239 | Not Available |
-3.00: | 135982 | Not Available |
-3.50: | 135983 | Not Available |
-4.00: | 135984 | Not Available |
-4.50: | 135985 | Not Available |
-5.00: | 135986 | Not Available |
-5.50: | 135987 | Not Available |
-6.50: | 143253 | Not Available |
Are you sure you want to perform this action?