Are you sure you want to perform this action?
Try clear vision and vibrant eye colour with the Freshlook Colorblends True Sapphire Prescription Contact Lenses.
SKU | 138233 138234 138235 138236 138237 138238 138239 138240 138241 138242 138243 138244 138245 138246 138247 138248 139759 |
Brand | Freshlook |
Range | Freshlook Colorblends |
Color | Blue |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Made From | Phemfilcon A |
The Freshlook Colorblends True Sapphire Prescription Contact Lenses available in a variety of corrections for short sighted vision.
If you're interested in trying a pair of colored contact lenses from the Freshlook Colorblends collection and have your heart set on a new blue eye colour, be sure to set your sight on True Sapphire. Offering a vibrant tri tone natural style, these cosmetic contact lenses can offer a bold blue colour enhancement for your natural eye colour. This 2 pack contains one pair of monthly cosmetic blue lenses and is available in a variety of different corrective requirements.
Transform your everyday eye colour with the vibrant intensity of Freshlook Colorblends True Sapphire.
Contact Lens Essential Info:
Doesn't Impair Visibility
Sold As A Pair
For Daily Wear Only
Soft Contact Lenses
Made From 55% Water / 45% Phemfilcon A
Stored In Sterile Phosphate-Acetate Buffered Saline Solution
Having a good experience with colored contact lenses is partly down to ensuring you have chosen a pair with the correct fit for you! When choosing lenses, check the lens measurements provided to ensure that they match your most recent contact lens prescription.
Need help finding the correct lenses? Check out our How To Read A Contact Lens Prescription blog.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
-0.50: | 138233 | Not Available |
-1.00: | 138234 | Not Available |
-1.50: | 138235 | Not Available |
-2.00: | 138236 | Not Available |
-2.25: | 138237 | Not Available |
-2.50: | 138238 | Not Available |
-2.75: | 138239 | Not Available |
-3.00: | 138240 | Not Available |
-3.25: | 138241 | Not Available |
-3.50: | 138242 | Not Available |
-3.75: | 138243 | Not Available |
-4.00: | 138244 | Not Available |
-4.50: | 138245 | Not Available |
-5.00: | 138246 | Not Available |
-5.50: | 138247 | Not Available |
-6.00: | 138248 | Not Available |
±0.00 (Plano): | 139759 | Not Available |
Are you sure you want to perform this action?