Are you sure you want to perform this action?
Recreate your everyday look with the Freshlook Colorblends Sterling Gray Prescription Contact Lenses.
SKU | 139758 138217 138218 138219 138220 138221 138222 138223 138224 138225 138226 138227 138228 138229 138230 138231 138232 |
Brand | Freshlook |
Range | Freshlook Colorblends |
Color | Grey |
Style | Natural |
Duration | 30 Day |
Quantity | 2 Per Pack (Pair) |
Prescription / Corrective Lens | Yes |
Type | Prescription |
Diameter | 14.5 |
Base Curve | 8.6 |
Made From | Phemfilcon A |
Transform your eye colour with Freshlook Colorblends Sterling Gray Contact Lenses in a prescription monthly pair.
For a vibrant eye colour change that is sure to be aesthetically eye catching and bold, be sure to consider these sterling gray contact lenses. Available in a monthly 2 pack, this pair of natural contact lenses features a 3 tone colour pigment to give enhanced depth, definition and detail to your iris. As well as being vibrant cosmetic contacts, these lenses are available in corrective enhancements for short sighted vision.
Change your basic contact lenses for the Freshlook Colorblends Sterling Gray Prescription Contact Lenses for clear vision and bold colour.
Contact Lens Essential Info:
Doesn't Impair Visibility
Sold As A Pair
Suitable For Daily Wear
Soft Contact Lenses
Made From 55% Water / 45% Phemfilcon A
Stored In Sterile Phosphate-Acetate Buffered Saline Solution
Having a good experience with colored contact lenses is partly down to ensuring you have chosen a pair with the correct fit for you! When choosing lenses, check the lens measurements provided to ensure that they match your most recent contact lens prescription.
Need help finding the correct lenses? Check out our How To Read A Contact Lens Prescription blog.
1
|
2
|
3
|
1
|
2
|
3
|
4
|
±0.00 (Plano): | 139758 | Not Available |
-0.50: | 138217 | Available |
-1.00: | 138218 | Available |
-1.50: | 138219 | Available |
-2.00: | 138220 | Available |
-2.25: | 138221 | Not Available |
-2.50: | 138222 | Not Available |
-2.75: | 138223 | Available |
-3.00: | 138224 | Available |
-3.25: | 138225 | Available |
-3.50: | 138226 | Available |
-3.75: | 138227 | Available |
-4.00: | 138228 | Available |
-4.50: | 138229 | Available |
-5.00: | 138230 | Available |
-5.50: | 138231 | Available |
-6.00: | 138232 | Available |
Are you sure you want to perform this action?